← Hiring surge overview · All companies hiring
Week: 2026-W27 · Updated: 2026-07-02 · Companies: 25 · Open Product & Design roles: 225
Ranked by open Product & Design roles pulled live from each company's public ATS board (Greenhouse, Lever, Ashby). This is where Product & Design budget is moving right now.
| # | Company | Open Product & Design roles | All open roles | ATS |
| 1 | Stripe | 32 | 489 total | Greenhouse |
| 2 | Databricks | 16 | 788 total | Greenhouse |
| 3 | Affirm | 14 | 172 total | Greenhouse |
| 4 | Robinhood | 12 | 132 total | Greenhouse |
| 5 | Samsara | 11 | 329 total | Greenhouse |
| 6 | Brex | 11 | 252 total | Greenhouse |
| 7 | 11 | 187 total | Greenhouse | |
| 8 | Gusto | 11 | 78 total | Greenhouse |
| 9 | Verkada | 10 | 307 total | Greenhouse |
| 10 | Instacart | 9 | 157 total | Greenhouse |
| 11 | Asana | 8 | 151 total | Greenhouse |
| 12 | Spotify | 8 | 121 total | Lever |
| 13 | Elastic | 7 | 206 total | Greenhouse |
| 14 | Coinbase | 7 | 129 total | Greenhouse |
| 15 | Grafanalabs | 7 | 99 total | Greenhouse |
| 16 | Sofi | 7 | 93 total | Greenhouse |
| 17 | Discord | 7 | 62 total | Greenhouse |
| 18 | Figma | 6 | 171 total | Greenhouse |
| 19 | Airbnb | 5 | 225 total | Greenhouse |
| 20 | Twilio | 5 | 152 total | Greenhouse |
| 21 | Faire | 5 | 73 total | Greenhouse |
| 22 | Shieldai | 4 | 395 total | Lever |
| 23 | Scaleai | 4 | 179 total | Greenhouse |
| 24 | Flexport | 4 | 129 total | Greenhouse |
| 25 | Ramp | 4 | 126 total | Ashby |
This ranking is generated live from companies' public ATS boards. To track hiring surges week over week as a dataset, run ATS Hiring Surge Monitor on Apify. Want company-level hiring signals + scores? ATS Hiring Signal Finder. Need the raw postings behind Product & Design hiring? ATS Jobs Scraper. Turning surges into outreach? Website Contact Enrichment.
Public data only. Not affiliated with the companies listed. Data via their public ATS APIs. Powered by QualifyOps on Apify.