23 companies are hiring for Sales roles in New York · 93 open roles · Source: public ATS boards (Greenhouse, Lever, Ashby) · Updated: 2026-07-02
| Company | Open Sales roles | Sample titles | ATS |
| Brex | 12 | Account Executive, Mid Market, Commercial Account Executive, Director, Client Sales | Greenhouse |
| 11 | Business Lead, Revenue Strategy & Operations, Client Account Manager, App Dev Enterprise, Client Account Manager, Large Customer Sales (Financial Services) | Greenhouse | |
| Ramp | 10 | Sales Enablement | SDR, Manager, Account Executive | Mid-Market, Account Executive | Commercial | Ashby |
| Verkada | 9 | Account Executive, Territory (Mid-Market), Enterprise Account Executive (New York City - Muni), Enterprise Account Executive (New York - Corporate) | Greenhouse |
| 6 | Client Account Manager II, E-Commerce, Client Account Manager II, Food & Beverage CPG, Lead Client Account Manager, Financial Services | Greenhouse | |
| Spotify | 5 | Manager, Consumer Business Development - Audiobooks and Media Partners, Manager, Consumer Business Development - Speaker and Audio Partners, Senior Manager, Revenue Forecasting & Intelligence | Lever |
| Stripe | 4 | Account Executive, Existing Business, Platforms, Account Executive, Product Sales (Billing), Account Executive, SMB (Hunter) | Greenhouse |
| Databricks | 4 | Business Development Representative, Director, Lakebase Sales Specialist- Financial Services, Enterprise Account Executive - Financial Services | Greenhouse |
| Notion | 4 | Outbound Business Development Representative, AMER, Enterprise Account Executive, New York, Account Executive, Commercial | Ashby |
| Replit | 4 | Mid-Market Account Manager, Mid-Market Account Executive, Enterprise Account Manager | Ashby |
| Elastic | 3 | Inside Account Executive (Hunter), Sales Development Representative - New York, NY (On-Site), Sr. Manager, Regional Sales - General Business (Commercial) | Greenhouse |
| Cursor | 3 | Account Executive, Geo Enterprise - New York, Account Executive, Commercial, Strategic Account Executive, Enterprise - East | Ashby |
| Baseten | 3 | Account Executive - AI Native: Startups, Account Executive - AI Native: Strategic, Manager, Startup Sales | Ashby |
| Warp | 3 | Sales Development Representative, Account Executive, Account Manager | Ashby |
| Postman | 2 | Mid-Market Account Executive , Regional Channel Sales Manager, Enterprise East | Greenhouse |
| Vanta | 2 | Sales Development Representative, Upmarket, Director, Sales Development (Upmarket) | Ashby |
| Elevenlabs | 2 | Account Manager - North America - Enterprise Segment, Account Manager - North America - Mid-Market Segment | Ashby |
| Asana | 1 | Enterprise Account Executive, Service Management | Greenhouse |
| Figma | 1 | Account Executive - Figma Weave (New York, United States) | Greenhouse |
| Vercel | 1 | Director, Major Sales | Greenhouse |
| Flexport | 1 | Enterprise Account Executive | Greenhouse |
| Modal | 1 | Account Executive - Enterprise | Ashby |
| Vapi | 1 | Enterprise Account Executive, NYC | Ashby |
This page is generated from live public ATS boards. To pull company-level hiring signals + scores across many companies and roles as a dataset, run ATS Hiring Signal Finder on Apify ($0.01/company). Want raw postings filtered by role and location? ATS Jobs Scraper. Monitoring hiring surges in New York? ATS Hiring Surge Monitor. Need decision-maker contacts at these companies? Website Contact Enrichment.
Public data only. Aggregated from companies' public ATS APIs. Not affiliated with the companies listed. Powered by QualifyOps on Apify.