26 companies are hiring for Marketing roles in San Francisco · 108 open roles · Source: public ATS boards (Greenhouse, Lever, Ashby) · Updated: 2026-07-02
| Company | Open Marketing roles | Sample titles | ATS |
| Figma | 12 | Brand Producer, Customer Marketing Manager, Data Scientist, Marketing | Greenhouse |
| Brex | 12 | Compliance Manager, Marketing, Customer Marketing Manager, Director of Product, Growth/AI | Greenhouse |
| Faire | 11 | Brand Success Manager, Growth Marketing Manager, Paid Social, Head of Retailer Product Marketing | Greenhouse |
| Chime | 9 | Creative Director, Brand Marketing, Creative Director, Growth and Product Marketing, Data Scientist, Growth Product | Greenhouse |
| Postman | 7 | Head of Marketing Analytics, Head of Marketing Operations & Production, Principal Product Marketing Manager | Greenhouse |
| Cursor | 6 | Software Engineer, Growth , Product Marketing Manager, Vertical Marketing Lead, Americas | Ashby |
| Asana | 5 | Customer Marketing Manager, Marketing Operations Manager, Strategy, Senior Marketing Operations Manager, Growth Ops | Greenhouse |
| Sofi | 5 | Content Strategist, Podcasts & Video (Part time) , Content Strategist, Product Education (Part time), Principal Product Manager, Marketing Technology | Greenhouse |
| Perplexity | 5 | Creator & Influencer Marketing Lead, Product Marketing Manager, Social Media Manager | Ashby |
| Checkr | 4 | Lead Brand Designer, Senior Field Marketing Manager, Senior Strategic Finance Manager - Marketing | Greenhouse |
| Stripe | 3 | Global Partner Marketing Lead, AI, Marketing Operations Manager, Product Marketing Manager, Apps and Ecosystem | Greenhouse |
| Gusto | 3 | Head of Partner Growth, Embedded Payroll, Staff Data Scientist - Growth, Staff Software Engineer, Growth (Orchestration Platform) | Greenhouse |
| Vercel | 3 | Growth Marketing Manager, Agent Stack , Performance Marketing Manager , Software Engineer, Growth | Greenhouse |
| Scaleai | 3 | Growth Strategy & Operations Lead, Head of Field Marketing and Events, Gen AI, Product Marketing Lead, GenAI | Greenhouse |
| Baseten | 3 | Partnerships Product Marketing Manager, Customer Marketing Manager , Content Engineer | Ashby |
| Dust | 3 | Growth Engineer, Growth Marketer - Demand Gen , Field Marketing Manager | Ashby |
| 2 | Sr. Staff Machine Learning Engineer, Content Quality, Staff Software Engineer, Growth AI | Greenhouse | |
| Ramp | 2 | Enterprise Marketing Manager, Strategic Accounts, Growth Manager, Verticalization & Startups GM | Ashby |
| Elevenlabs | 2 | Brand Marketing, Developer Community Growth | Ashby |
| Vapi | 2 | Marketing Operations Manager, Account Based Marketing Manager | Ashby |
| 1 | Product Manager, SMB Growth | Greenhouse | |
| Discord | 1 | Staff Product Marketing Manager, Consumer | Greenhouse |
| Flexport | 1 | Senior Manager, Communications & Content | Greenhouse |
| Notion | 1 | Field Marketing Manager | Ashby |
| Julius | 1 | Growth Intern | Ashby |
| Watershed | 1 | Product marketing manager | Ashby |
This page is generated from live public ATS boards. To pull company-level hiring signals + scores across many companies and roles as a dataset, run ATS Hiring Signal Finder on Apify ($0.01/company). Want raw postings filtered by role and location? ATS Jobs Scraper. Monitoring hiring surges in San Francisco? ATS Hiring Surge Monitor. Need decision-maker contacts at these companies? Website Contact Enrichment.
Public data only. Aggregated from companies' public ATS APIs. Not affiliated with the companies listed. Powered by QualifyOps on Apify.