8 companies are hiring for Engineering roles in Toronto · 46 open roles · Source: public ATS boards (Greenhouse, Lever, Ashby) · Updated: 2026-07-02
| Company | Open Engineering roles | Sample titles | ATS |
| Robinhood | 11 | Quality Engineer, iOS/Android, Salesforce Applications Developer, Security Engineer, Detection & Response | Greenhouse |
| 11 | Machine Learning Engineer II, Core Engineering , Software Engineer II, Android, Software Engineer II, Backend | Greenhouse | |
| Faire | 9 | Data Engineer - Analytics Platform, Senior Analytics Engineer - Marketplace, Senior Platform Analytics Engineer | Greenhouse |
| Stripe | 8 | Android Engineer, Terminal, Backend / API Engineer, Billing, Engineering Manager, AI Conversation Platform | Greenhouse |
| Spotify | 4 | Backend Engineer - Platform, Data Engineer – Platform, Financial Systems Analyst - Platform | Lever |
| Databricks | 1 | Sr. Solutions Engineer | Greenhouse |
| Postman | 1 | Customer Success Engineer | Greenhouse |
| 1 | Analytics Engineer | Greenhouse |
This page is generated from live public ATS boards. To pull company-level hiring signals + scores across many companies and roles as a dataset, run ATS Hiring Signal Finder on Apify ($0.01/company). Want raw postings filtered by role and location? ATS Jobs Scraper. Monitoring hiring surges in Toronto? ATS Hiring Surge Monitor. Need decision-maker contacts at these companies? Website Contact Enrichment.
Public data only. Aggregated from companies' public ATS APIs. Not affiliated with the companies listed. Powered by QualifyOps on Apify.