6 companies are hiring for Engineering roles in Seattle · 68 open roles · Source: public ATS boards (Greenhouse, Lever, Ashby) · Updated: 2026-07-02
| Company | Open Engineering roles | Sample titles | ATS |
| Databricks | 32 | Engineering Manager - Data Visualization Platform, Engineering Manager, Serverless Compute Platform, Engineering Manager - UI Platform | Greenhouse |
| Stripe | 10 | Cloud Security Engineer, Machine Learning Engineer, Payment Intelligence, Security Engineer | Greenhouse |
| Robinhood | 10 | Machine Learning Engineer, Senior Cloud Security Engineer, Senior Network Reliability Engineer | Greenhouse |
| Brex | 9 | AI Engineer, Ecosystem, Senior Security Operations Engineer , Senior Software Engineer, Backend (Product Engineering) | Greenhouse |
| Sofi | 6 | Principal Software Engineer, Loans Originations, Principal Software Engineer, Loans Platform, Principal Software Engineer, Loans Platform | Greenhouse |
| Verkada | 1 | Enterprise Solutions Engineer, West Coast | Greenhouse |
This page is generated from live public ATS boards. To pull company-level hiring signals + scores across many companies and roles as a dataset, run ATS Hiring Signal Finder on Apify ($0.01/company). Want raw postings filtered by role and location? ATS Jobs Scraper. Monitoring hiring surges in Seattle? ATS Hiring Surge Monitor. Need decision-maker contacts at these companies? Website Contact Enrichment.
Public data only. Aggregated from companies' public ATS APIs. Not affiliated with the companies listed. Powered by QualifyOps on Apify.